Daily report
| Day | Pages viewed |
|---|---|
| 1 April | 125661 |
| 2 April | 116369 |
| 3 April | 99321 |
| 4 April | 83080 |
| 5 April | 83800 |
| 6 April | 104830 |
| 7 April | 125290 |
| 8 April | 126698 |
| 9 April | 114963 |
| 10 April | 111406 |
| 11 April | 90620 |
| 12 April | 89194 |
| 13 April | 120734 |
| 14 April | 116278 |
| 15 April | 108230 |
| 16 April | 115186 |
| 17 April | 102385 |
| 18 April | 75628 |
| 19 April | 76285 |
| 20 April | 112360 |
| 21 April | 107902 |
| 22 April | 105139 |
| 23 April | 108351 |
| Total | 2419710 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 226427 |
| / | 223213 |
| /site/ | 120728 |
| /xfp/form/2103 | 74069 |
| /myaccountpage | 53127 |
| /xfp/payments | 39209 |
| /myaccount | 34028 |
| /jobs | 26624 |
| /xfp/form/2055 | 24251 |
| /homepage/121/bin_day_calendar_view | 21829 |