Daily report
| Day | Pages viewed |
|---|---|
| 1 March | 94280 |
| 2 March | 118298 |
| 3 March | 106283 |
| 4 March | 114487 |
| 5 March | 130469 |
| 6 March | 120038 |
| 7 March | 79428 |
| 8 March | 88816 |
| 9 March | 133014 |
| 10 March | 135255 |
| 11 March | 149247 |
| 12 March | 137434 |
| 13 March | 109549 |
| Total | 1516598 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 139707 |
| /healthcheck/ | 128505 |
| /site/ | 68609 |
| /xfp/form/2103 | 48214 |
| /myaccountpage | 43606 |
| /xfp/payments | 35932 |
| /xfp/form/1989 | 35067 |
| /myaccount | 30220 |
| /xfp/paybridge/order-validation | 15719 |
| /jobs | 15084 |