Daily report
Day | Pages viewed |
---|---|
1 September | 100472 |
2 September | 93179 |
3 September | 92901 |
4 September | 96837 |
5 September | 126024 |
6 September | 99760 |
7 September | 103094 |
8 September | 131996 |
9 September | 124706 |
10 September | 106717 |
11 September | 110391 |
12 September | 103051 |
13 September | 90575 |
14 September | 93299 |
15 September | 128483 |
16 September | 119670 |
17 September | 138551 |
18 September | 125028 |
19 September | 123844 |
20 September | 96077 |
21 September | 105832 |
22 September | 150851 |
23 September | 163348 |
24 September | 115961 |
25 September | 108246 |
26 September | 109622 |
27 September | 96426 |
28 September | 86656 |
29 September | 104353 |
30 September | 108848 |
Total | 3354798 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 306972 |
/healthcheck/ | 295853 |
/site/ | 155812 |
/myaccountpage | 54293 |
/myaccount | 39946 |
/jobs | 33363 |
/xfp/form/2020 | 25181 |
/contact | 18924 |
/news | 18856 |
/rss/news | 17515 |