Daily report
| Day | Pages viewed |
|---|---|
| 1 October | 109401 |
| 2 October | 94742 |
| 3 October | 88335 |
| 4 October | 63556 |
| 5 October | 72391 |
| 6 October | 97336 |
| 7 October | 97910 |
| 8 October | 89349 |
| 9 October | 86174 |
| 10 October | 83746 |
| 11 October | 66608 |
| 12 October | 71758 |
| 13 October | 91903 |
| 14 October | 84989 |
| 15 October | 89397 |
| 16 October | 92996 |
| 17 October | 81423 |
| 18 October | 65352 |
| 19 October | 66852 |
| 20 October | 89791 |
| 21 October | 95285 |
| 22 October | 94733 |
| 23 October | 82439 |
| 24 October | 77417 |
| 25 October | 65679 |
| 26 October | 66088 |
| Total | 2165650 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 255708 |
| / | 249859 |
| /site/ | 132916 |
| /myaccountpage | 42221 |
| /myaccount | 29031 |
| /jobs | 26157 |
| /xfp/form/2020 | 23260 |
| /news | 14399 |
| /homepage/121/bin_day_calendar_view | 13010 |
| /contact | 12216 |