Daily report
| Day | Pages viewed |
|---|---|
| 1 October | 116197 |
| 2 October | 103411 |
| 3 October | 95783 |
| 4 October | 89227 |
| 5 October | 102979 |
| 6 October | 108967 |
| 7 October | 105396 |
| 8 October | 104037 |
| 9 October | 105258 |
| 10 October | 77267 |
| 11 October | 78342 |
| 12 October | 107320 |
| 13 October | 109484 |
| 14 October | 112143 |
| 15 October | 99053 |
| 16 October | 90165 |
| 17 October | 77210 |
| 18 October | 79060 |
| 19 October | 106208 |
| 20 October | 102843 |
| 21 October | 55746 |
| 22 October | 100607 |
| 23 October | 103096 |
| 24 October | 95624 |
| 25 October | 83214 |
| 26 October | 102782 |
| 27 October | 109465 |
| 28 October | 120465 |
| 29 October | 100913 |
| 30 October | 96329 |
| 31 October | 89480 |
| Total | 3028071 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 360554 |
| /healthcheck/ | 302806 |
| /site/ | 161220 |
| /myaccountpage | 47641 |
| /xfp/payments | 42721 |
| /rss/news | 41547 |
| /xfp/form/2020 | 33706 |
| /jobs | 30964 |
| /myaccount | 27936 |
| /homepage/121/bin_day_calendar_view | 26157 |