Daily report
Day | Pages viewed |
---|---|
1 July | 89234 |
2 July | 84443 |
3 July | 79111 |
4 July | 79446 |
5 July | 63462 |
6 July | 65307 |
7 July | 87991 |
8 July | 86445 |
9 July | 82236 |
10 July | 77226 |
11 July | 68541 |
12 July | 60401 |
13 July | 63951 |
14 July | 84466 |
15 July | 86017 |
16 July | 85481 |
17 July | 86800 |
18 July | 76964 |
19 July | 65753 |
20 July | 61371 |
21 July | 84920 |
22 July | 82221 |
23 July | 81116 |
24 July | 87474 |
25 July | 73114 |
Total | 1943491 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 247102 |
/ | 223452 |
/site/ | 132148 |
/myaccountpage | 41519 |
/myaccount | 27876 |
/jobs | 24526 |
/rss/news | 14332 |
/xfp/form/2020 | 13548 |
/news | 13142 |
/homepage/121/bin_day_calendar_view | 12127 |