Daily report
Day | Pages viewed |
---|---|
1 May | 90264 |
2 May | 101019 |
3 May | 64663 |
4 May | 69928 |
5 May | 78640 |
6 May | 91151 |
7 May | 90032 |
8 May | 93921 |
9 May | 78974 |
10 May | 61016 |
11 May | 64622 |
12 May | 90492 |
13 May | 89338 |
14 May | 86479 |
15 May | 93622 |
16 May | 79382 |
17 May | 58860 |
18 May | 61544 |
19 May | 92887 |
20 May | 102332 |
21 May | 90547 |
22 May | 86077 |
23 May | 78526 |
24 May | 62539 |
25 May | 62153 |
26 May | 66633 |
27 May | 81838 |
28 May | 78601 |
29 May | 91749 |
30 May | 76800 |
31 May | 69754 |
Total | 2484383 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 306410 |
/ | 300167 |
/site/ | 164349 |
/myaccountpage | 53418 |
/xfp/form/1989 | 38262 |
/myaccount | 36144 |
/jobs | 29337 |
/rss/news | 18986 |
/news | 16675 |
/xfp/form/1662 | 16302 |