Daily report
| Day | Pages viewed |
|---|---|
| 1 March | 73551 |
| 2 March | 76005 |
| 3 March | 90278 |
| 4 March | 86162 |
| 5 March | 85614 |
| 6 March | 83209 |
| 7 March | 87336 |
| 8 March | 82863 |
| 9 March | 72817 |
| 10 March | 97790 |
| 11 March | 151232 |
| 12 March | 97995 |
| 13 March | 91292 |
| 14 March | 85019 |
| 15 March | 68403 |
| 16 March | 70209 |
| 17 March | 99061 |
| 18 March | 95015 |
| 19 March | 104617 |
| 20 March | 110487 |
| 21 March | 107338 |
| 22 March | 73084 |
| 23 March | 78041 |
| 24 March | 104336 |
| 25 March | 107436 |
| 26 March | 96310 |
| 27 March | 94152 |
| 28 March | 86643 |
| 29 March | 70618 |
| 30 March | 71109 |
| 31 March | 105090 |
| Total | 2803112 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 308935 |
| /healthcheck/ | 306708 |
| /site/ | 164377 |
| /xfp/form/1989 | 113669 |
| /myaccountpage | 84935 |
| /myaccount | 54967 |
| /paperlessbilling?utm_source=CitizenAccessRevenues… | 34049 |
| /jobs | 32599 |
| /rss/news | 24495 |
| /xfp/paybridge/order-validation | 20333 |