Daily report
Day | Pages viewed |
---|---|
1 July | 93411 |
2 July | 85187 |
3 July | 87635 |
4 July | 80029 |
5 July | 86715 |
6 July | 53335 |
7 July | 55543 |
8 July | 79447 |
9 July | 76239 |
10 July | 79814 |
11 July | 74291 |
12 July | 70161 |
13 July | 56465 |
14 July | 52434 |
15 July | 84868 |
16 July | 77486 |
17 July | 74840 |
18 July | 80172 |
19 July | 68918 |
20 July | 56026 |
21 July | 62672 |
22 July | 82080 |
23 July | 88268 |
24 July | 82634 |
25 July | 93500 |
Total | 1882170 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 248694 |
/ | 209192 |
/site/ | 134006 |
/myaccountpage | 37532 |
/rss/news | 23175 |
/jobs | 21870 |
/myaccount | 18896 |
/xfp/form/1907 | 16769 |
/xfp/form/1662 | 14340 |
/contact | 13644 |