Daily report
Day | Pages viewed |
---|---|
1 July | 93411 |
2 July | 85187 |
3 July | 87635 |
4 July | 80029 |
5 July | 86715 |
6 July | 53335 |
7 July | 55543 |
8 July | 79447 |
9 July | 76239 |
10 July | 79814 |
11 July | 74291 |
12 July | 70161 |
13 July | 56465 |
14 July | 52434 |
15 July | 84868 |
16 July | 77486 |
17 July | 74840 |
Total | 1267900 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 168531 |
/ | 142291 |
/site/ | 91437 |
/myaccountpage | 26517 |
/rss/news | 16045 |
/jobs | 15193 |
/myaccount | 13366 |
/elections | 12646 |
/xfp/form/1751 | 11345 |
/xfp/form/1907 | 9422 |