Ward Information
Please select a ward or enter a postcode
You have selected: Ford Green and Smallthorne
Local councillors

Local councillors
| Councillor Diane Williams |

| Age Profile (2021 census,ONS) | |
| All ages | 6645 |
| Aged 0 to 14 years | 1331 |
| Aged 15 to 29 years | 1151 |
| Aged 30 to 44 years | 1508 |
| Aged 45 to 59 years | 1238 |
| Aged 60 to 74 years | 908 |
| Aged 75 years and over | 509 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 5777 |
| White: Other (not Irish / Roma) | 151 |
| Asian, Asian British: Pakistani | 168 |
| Asian, Asian British: Other | 177 |
| Black, Black British: Caribbean or African | 119 |
| Mixed or Multiple ethnic groups | 158 |
| Other Ethnic Group | 94 |
| Tenure (2021 Census, ONS) | |
| Total Households | 3026 |
| Owner Occupied - Owned Outright | 722 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 935 |
| Social/Council Rented | 732 |
| Private rented or other rented | 622 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 433 |
| One person aged under 66 | 668 |
| Family all aged 66 years and over | 191 |
| Married or cohabiting couple - No children | 491 |
| Married or cohabiting couple - with dependent children | 562 |
| Married or cohabiting couple - All children non-dependent | 141 |
| Lone parent household Dependent or non-dependent children | 411 |
| Other Households | 129 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 997 |
| Administrative and secretarial occupations | 294 |
| Skilled trades occupations | 412 |
| Caring, leisure and other service occupations | 388 |
| Sales and customer service occupations | 294 |
| Process, Plant and Elementary occupations | 732 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 6% |
| F Suburban Stability | 4.90% |
| H Aspiring Homemakers | 15.70% |
| I Family Basics | 9.60% |
| J Transient Renters | 20.50% |
| K Municipal Tenants | 9.50% |
| L Vintage Value | 16.40% |
| M Modest Traditions | 10.50% |
| Other MOSAIC Groups | 6.90% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 1279 |
| Level 1 and entry level qualifications | 625 |
| Level 2 qualifications | 852 |
| Level 3 qualifications | 879 |
| Level 4 qualifications or above | 1148 |
| Apprenticeship & other qualifications | 458 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 5.40% |
| Universal Credit, DWP April 2023 | 19.10% |
| Incapacity Benefits, DWP November 2023 | 5.70% |
| PIP/DLA, DWP November 2023 | 9.10% |
| Total on Working- Age Benefits, November 2023 | 29.20% |