Ward Information
Please select a ward or enter a postcode
You have selected: Boothen
Local councillors

Local councillors
| Councillor Andy Platt |

| Age Profile (2021 census,ONS) | |
| All ages | 5053 |
| Aged 0 to 14 years | 901 |
| Aged 15 to 29 years | 1187 |
| Aged 30 to 44 years | 1164 |
| Aged 45 to 59 years | 916 |
| Aged 60 to 74 years | 600 |
| Aged 75 years and over | 284 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 3556 |
| White: Other (not Irish / Roma) | 488 |
| Asian, Asian British: Pakistani | 254 |
| Asian, Asian British: Other | 258 |
| Black, Black British: Caribbean or African | 231 |
| Mixed or Multiple ethnic groups | 150 |
| Other Ethnic Group | 116 |
| Tenure (2021 Census, ONS) | |
| Total Households | 2284 |
| Owner Occupied - Owned Outright | 494 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 575 |
| Social/Council Rented | 425 |
| Private rented or other rented | 765 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 262 |
| One person aged under 66 | 598 |
| Family all aged 66 years and over | 106 |
| Married or cohabiting couple - No children | 376 |
| Married or cohabiting couple - with dependent children | 344 |
| Married or cohabiting couple - All children non-dependent | 90 |
| Lone parent household Dependent or non-dependent children | 303 |
| Other Households | 201 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 703 |
| Administrative and secretarial occupations | 204 |
| Skilled trades occupations | 213 |
| Caring, leisure and other service occupations | 260 |
| Sales and customer service occupations | 245 |
| Process, Plant and Elementary occupations | 819 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 1.60% |
| F Suburban Stability | 1.80% |
| H Aspiring Homemakers | 5.10% |
| I Family Basics | 13% |
| J Transient Renters | 39.30% |
| K Municipal Tenants | 5.60% |
| L Vintage Value | 13.60% |
| M Modest Traditions | 16% |
| Other MOSAIC Groups | 3.90% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 954 |
| Level 1 and entry level qualifications | 435 |
| Level 2 qualifications | 554 |
| Level 3 qualifications | 735 |
| Level 4 qualifications or above | 1029 |
| Apprenticeship & other qualifications | 373 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 6.90% |
| Universal Credit, DWP April 2023 | 20.30% |
| Incapacity Benefits, DWP November 2023 | 4.50% |
| PIP/DLA, DWP November 2023 | 6.60% |
| Total on Working- Age Benefits, November 2023 | 28.20% |