Ward Information
Please select a ward or enter a postcode
You have selected: Moorcroft and Sneyd Green
Local councillors

Local councillors
| Councillor Javid Najmi |
| Councillor Laura Carter |

| Age Profile (2021 census,ONS) | |
| All ages | 11187 |
| Aged 0 to 14 years | 2250 |
| Aged 15 to 29 years | 2096 |
| Aged 30 to 44 years | 2281 |
| Aged 45 to 59 years | 2128 |
| Aged 60 to 74 years | 1507 |
| Aged 75 years and over | 925 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 7360 |
| White: Other (not Irish / Roma) | 663 |
| Asian, Asian British: Pakistani | 1136 |
| Asian, Asian British: Other | 846 |
| Black, Black British: Caribbean or African | 416 |
| Mixed or Multiple ethnic groups | 275 |
| Other Ethnic Group | 491 |
| Tenure (2021 Census, ONS) | |
| Total Households | 4640 |
| Owner Occupied - Owned Outright | 1428 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 1186 |
| Social/Council Rented | 985 |
| Private rented or other rented | 1015 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 587 |
| One person aged under 66 | 932 |
| Family all aged 66 years and over | 359 |
| Married or cohabiting couple - No children | 724 |
| Married or cohabiting couple - with dependent children | 886 |
| Married or cohabiting couple - All children non-dependent | 288 |
| Lone parent household Dependent or non-dependent children | 568 |
| Other Households | 307 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 1263 |
| Administrative and secretarial occupations | 401 |
| Skilled trades occupations | 601 |
| Caring, leisure and other service occupations | 550 |
| Sales and customer service occupations | 493 |
| Process, Plant and Elementary occupations | 1416 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 9.80% |
| F Suburban Stability | 6.90% |
| H Aspiring Homemakers | 11.90% |
| I Family Basics | 15% |
| J Transient Renters | 18.20% |
| K Municipal Tenants | 9.60% |
| L Vintage Value | 11% |
| M Modest Traditions | 11.40% |
| Other MOSAIC Groups | 6.30% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 2480 |
| Level 1 and entry level qualifications | 1021 |
| Level 2 qualifications | 1327 |
| Level 3 qualifications | 1318 |
| Level 4 qualifications or above | 1735 |
| Apprenticeship & other qualifications | 925 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 7.30% |
| Universal Credit, DWP April 2023 | 21.80% |
| Incapacity Benefits, DWP November 2023 | 4.50% |
| PIP/DLA, DWP November 2023 | 7.90% |
| Total on Working- Age Benefits, November 2023 | 31.30% |