Ward Information
Please select a ward or enter a postcode
You have selected: Basford and Hartshill
Local councillors

Local councillors
| Councillor Shaun Pender |

| Age Profile (2021 census,ONS) | |
| All ages | 5295 |
| Aged 0 to 14 years | 824 |
| Aged 15 to 29 years | 1203 |
| Aged 30 to 44 years | 1158 |
| Aged 45 to 59 years | 989 |
| Aged 60 to 74 years | 766 |
| Aged 75 years and over | 355 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 3761 |
| White: Other (not Irish / Roma) | 346 |
| Asian, Asian British: Pakistani | 256 |
| Asian, Asian British: Other | 444 |
| Black, Black British: Caribbean or African | 196 |
| Mixed or Multiple ethnic groups | 125 |
| Other Ethnic Group | 167 |
| Tenure (2021 Census, ONS) | |
| Total Households | 2336 |
| Owner Occupied - Owned Outright | 716 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 637 |
| Social/Council Rented | 214 |
| Private rented or other rented | 749 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 237 |
| One person aged under 66 | 504 |
| Family all aged 66 years and over | 168 |
| Married or cohabiting couple - No children | 485 |
| Married or cohabiting couple - with dependent children | 374 |
| Married or cohabiting couple - All children non-dependent | 111 |
| Lone parent household Dependent or non-dependent children | 261 |
| Other Households | 203 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 1135 |
| Administrative and secretarial occupations | 233 |
| Skilled trades occupations | 208 |
| Caring, leisure and other service occupations | 306 |
| Sales and customer service occupations | 264 |
| Process, Plant and Elementary occupations | 584 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 9.60% |
| F Suburban Stability | 8.50% |
| H Aspiring Homemakers | 17% |
| I Family Basics | 5.30% |
| J Transient Renters | 29% |
| K Municipal Tenants | 0.80% |
| L Vintage Value | 5.80% |
| M Modest Traditions | 14.30% |
| Other MOSAIC Groups | 9.60% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 706 |
| Level 1 and entry level qualifications | 388 |
| Level 2 qualifications | 529 |
| Level 3 qualifications | 826 |
| Level 4 qualifications or above | 1606 |
| Apprenticeship & other qualifications | 371 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 3.50% |
| Universal Credit, DWP April 2023 | 11.80% |
| Incapacity Benefits, DWP November 2023 | 3.20% |
| PIP/DLA, DWP November 2023 | 4.50% |
| Total on Working- Age Benefits, November 2023 | 16.80% |