Ward Information
Please select a ward or enter a postcode
You have selected: Meir Hay North, Parkhall and Weston Coyney
Local councillors

Local councillors

| Age Profile (2021 census,ONS) | |
| All ages | 11737 |
| Aged 0 to 14 years | 2032 |
| Aged 15 to 29 years | 1837 |
| Aged 30 to 44 years | 2160 |
| Aged 45 to 59 years | 2366 |
| Aged 60 to 74 years | 2160 |
| Aged 75 years and over | 1182 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 10957 |
| White: Other (not Irish / Roma) | 212 |
| Asian, Asian British: Pakistani | 133 |
| Asian, Asian British: Other | 90 |
| Black, Black British: Caribbean or African | 123 |
| Mixed or Multiple ethnic groups | 168 |
| Other Ethnic Group | 55 |
| Tenure (2021 Census, ONS) | |
| Total Households | 4993 |
| Owner Occupied - Owned Outright | 2057 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 1695 |
| Social/Council Rented | 727 |
| Private rented or other rented | 460 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 702 |
| One person aged under 66 | 644 |
| Family all aged 66 years and over | 600 |
| Married or cohabiting couple - No children | 995 |
| Married or cohabiting couple - with dependent children | 987 |
| Married or cohabiting couple - All children non-dependent | 364 |
| Lone parent household Dependent or non-dependent children | 530 |
| Other Households | 172 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 1747 |
| Administrative and secretarial occupations | 494 |
| Skilled trades occupations | 789 |
| Caring, leisure and other service occupations | 716 |
| Sales and customer service occupations | 520 |
| Process, Plant and Elementary occupations | 1276 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 21.50% |
| F Suburban Stability | 17% |
| H Aspiring Homemakers | 20.20% |
| I Family Basics | 13.60% |
| J Transient Renters | 3.80% |
| K Municipal Tenants | 5.20% |
| L Vintage Value | 6.40% |
| M Modest Traditions | 10.50% |
| Other MOSAIC Groups | 1.70% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 2451 |
| Level 1 and entry level qualifications | 1027 |
| Level 2 qualifications | 1469 |
| Level 3 qualifications | 1753 |
| Level 4 qualifications or above | 1857 |
| Apprenticeship & other qualifications | 1035 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 2.80% |
| Universal Credit, DWP April 2023 | 12.70% |
| Incapacity Benefits, DWP November 2023 | 4.80% |
| PIP/DLA, DWP November 2023 | 8.40% |
| Total on Working- Age Benefits, November 2023 | 23.40% |