Ward Information
Please select a ward or enter a postcode
You have selected: Little Chell and Stanfield
Local councillors

Local councillors
Councillor David Williams MP |

Age Profile (2021 census,ONS) | |
All ages | 5947 |
Aged 0 to 14 years | 1291 |
Aged 15 to 29 years | 1039 |
Aged 30 to 44 years | 1189 |
Aged 45 to 59 years | 1122 |
Aged 60 to 74 years | 885 |
Aged 75 years and over | 420 |
Ethnicity (2021 Census, ONS) | |
White: British | 4479 |
White: Other (not Irish / Roma) | 232 |
Asian, Asian British: Pakistani | 498 |
Asian, Asian British: Other | 261 |
Black, Black British: Caribbean or African | 175 |
Mixed or Multiple ethnic groups | 161 |
Other Ethnic Group | 140 |
Tenure (2021 Census, ONS) | |
Total Households | 2369 |
Owner Occupied - Owned Outright | 722 |
Owner Occupied - Owned with a Mortgage/Shared ownership | 567 |
Social/Council Rented | 632 |
Private rented or other rented | 438 |
Household Composition (2021 Census, ONS) | |
One person aged 66 years and over | 280 |
One person aged under 66 | 398 |
Family all aged 66 years and over | 186 |
Married or cohabiting couple - No children | 348 |
Married or cohabiting couple - with dependent children | 480 |
Married or cohabiting couple - All children non-dependent | 152 |
Lone parent household Dependent or non-dependent children | 388 |
Other Households | 139 |
Occupation (2021 Census, ONS) - Persons in Employment | |
Managerial and Professional Occupations | 573 |
Administrative and secretarial occupations | 196 |
Skilled trades occupations | 301 |
Caring, leisure and other service occupations | 304 |
Sales and customer service occupations | 252 |
Process, Plant and Elementary occupations | 715 |
MOSAIC (2022, Experian Limited) - Percentage of all properties | |
E Senior Security | 6.90% |
F Suburban Stability | 6.40% |
H Aspiring Homemakers | 7.40% |
I Family Basics | 28.50% |
J Transient Renters | 13% |
K Municipal Tenants | 14.20% |
L Vintage Value | 9% |
M Modest Traditions | 12.90% |
Other MOSAIC Groups | 1.80% |
Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
No qualifications | 1296 |
Level 1 and entry level qualifications | 525 |
Level 2 qualifications | 750 |
Level 3 qualifications | 700 |
Level 4 qualifications or above | 879 |
Apprenticeship & other qualifications | 422 |
Benefits - Percentage of Working age population | |
Claimant Count, ONS April 2023 | 6.20% |
Universal Credit, DWP April 2023 | 24.20% |
Incapacity Benefits, DWP November 2023 | 6.70% |
PIP/DLA, DWP November 2023 | 10.70% |
Total on Working- Age Benefits, November 2023 | 36.90% |