Ward Information
Please select a ward or enter a postcode
You have selected: Hartshill Park and Stoke
Local councillors

Local councillors
| Councillor Daniela Santoro |

| Age Profile (2021 census,ONS) | |
| All ages | 5846 |
| Aged 0 to 14 years | 952 |
| Aged 15 to 29 years | 1669 |
| Aged 30 to 44 years | 1271 |
| Aged 45 to 59 years | 1046 |
| Aged 60 to 74 years | 635 |
| Aged 75 years and over | 274 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 4034 |
| White: Other (not Irish / Roma) | 507 |
| Asian, Asian British: Pakistani | 226 |
| Asian, Asian British: Other | 401 |
| Black, Black British: Caribbean or African | 352 |
| Mixed or Multiple ethnic groups | 160 |
| Other Ethnic Group | 166 |
| Tenure (2021 Census, ONS) | |
| Total Households | 2587 |
| Owner Occupied - Owned Outright | 591 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 609 |
| Social/Council Rented | 401 |
| Private rented or other rented | 969 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 215 |
| One person aged under 66 | 798 |
| Family all aged 66 years and over | 121 |
| Married or cohabiting couple - No children | 433 |
| Married or cohabiting couple - with dependent children | 407 |
| Married or cohabiting couple - All children non-dependent | 98 |
| Lone parent household Dependent or non-dependent children | 276 |
| Other Households | 240 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 1026 |
| Administrative and secretarial occupations | 188 |
| Skilled trades occupations | 228 |
| Caring, leisure and other service occupations | 317 |
| Sales and customer service occupations | 275 |
| Process, Plant and Elementary occupations | 798 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 2.70% |
| F Suburban Stability | 3.30% |
| H Aspiring Homemakers | 8.40% |
| I Family Basics | 7.10% |
| J Transient Renters | 40% |
| K Municipal Tenants | 7.10% |
| L Vintage Value | 7.80% |
| M Modest Traditions | 13.60% |
| Other MOSAIC Groups | 9.90% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 900 |
| Level 1 and entry level qualifications | 439 |
| Level 2 qualifications | 572 |
| Level 3 qualifications | 1034 |
| Level 4 qualifications or above | 1501 |
| Apprenticeship & other qualifications | 392 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 6.30% |
| Universal Credit, DWP April 2023 | 16.20% |
| Incapacity Benefits, DWP November 2023 | 4.10% |
| PIP/DLA, DWP November 2023 | 5.60% |
| Total on Working- Age Benefits, November 2023 | 22.90% |