Ward Information
Please select a ward or enter a postcode
You have selected: Hanford, Newstead and Trentham
Local councillors

Local councillors
| Councillor Daniel Jellyman |
| Councillor Maxine Clark |
| Councillor Rachel Kelsall |

| Age Profile (2021 census,ONS) | |
| All ages | 16300 |
| Aged 0 to 14 years | 2797 |
| Aged 15 to 29 years | 2346 |
| Aged 30 to 44 years | 3156 |
| Aged 45 to 59 years | 3209 |
| Aged 60 to 74 years | 3080 |
| Aged 75 years and over | 1712 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 14312 |
| White: Other (not Irish / Roma) | 342 |
| Asian, Asian British: Pakistani | 198 |
| Asian, Asian British: Other | 687 |
| Black, Black British: Caribbean or African | 197 |
| Mixed or Multiple ethnic groups | 329 |
| Other Ethnic Group | 234 |
| Tenure (2021 Census, ONS) | |
| Total Households | 6870 |
| Owner Occupied - Owned Outright | 2875 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 2415 |
| Social/Council Rented | 932 |
| Private rented or other rented | 624 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 925 |
| One person aged under 66 | 881 |
| Family all aged 66 years and over | 867 |
| Married or cohabiting couple - No children | 1398 |
| Married or cohabiting couple - with dependent children | 1451 |
| Married or cohabiting couple - All children non-dependent | 427 |
| Lone parent household Dependent or non-dependent children | 699 |
| Other Households | 238 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 3505 |
| Administrative and secretarial occupations | 686 |
| Skilled trades occupations | 769 |
| Caring, leisure and other service occupations | 699 |
| Sales and customer service occupations | 593 |
| Process, Plant and Elementary occupations | 1264 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 21.30% |
| F Suburban Stability | 15.20% |
| H Aspiring Homemakers | 14.70% |
| I Family Basics | 7.70% |
| J Transient Renters | 3.10% |
| K Municipal Tenants | 6.10% |
| L Vintage Value | 4.40% |
| M Modest Traditions | 3% |
| Other MOSAIC Groups | 24.50% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 2512 |
| Level 1 and entry level qualifications | 1248 |
| Level 2 qualifications | 1902 |
| Level 3 qualifications | 2275 |
| Level 4 qualifications or above | 4169 |
| Apprenticeship & other qualifications | 1204 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 3.10% |
| Universal Credit, DWP April 2023 | 11.40% |
| Incapacity Benefits, DWP November 2023 | 4.30% |
| PIP/DLA, DWP November 2023 | 6.60% |
| Total on Working- Age Benefits, November 2023 | 19.90% |