Ward Information
Please select a ward or enter a postcode
You have selected: Great Chell and Packmoor
Local councillors

Local councillors
| Councillor Sue Akkurt |
| Councillor David Mountford |

| Age Profile (2021 census,ONS) | |
| All ages | 10753 |
| Aged 0 to 14 years | 1954 |
| Aged 15 to 29 years | 1764 |
| Aged 30 to 44 years | 1882 |
| Aged 45 to 59 years | 2227 |
| Aged 60 to 74 years | 1951 |
| Aged 75 years and over | 976 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 9893 |
| White: Other (not Irish / Roma) | 262 |
| Asian, Asian British: Pakistani | 123 |
| Asian, Asian British: Other | 62 |
| Black, Black British: Caribbean or African | 148 |
| Mixed or Multiple ethnic groups | 183 |
| Other Ethnic Group | 83 |
| Tenure (2021 Census, ONS) | |
| Total Households | 4551 |
| Owner Occupied - Owned Outright | 1616 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 1329 |
| Social/Council Rented | 1029 |
| Private rented or other rented | 548 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 647 |
| One person aged under 66 | 590 |
| Family all aged 66 years and over | 448 |
| Married or cohabiting couple - No children | 821 |
| Married or cohabiting couple - with dependent children | 800 |
| Married or cohabiting couple - All children non-dependent | 364 |
| Lone parent household Dependent or non-dependent children | 574 |
| Other Households | 208 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 1479 |
| Administrative and secretarial occupations | 428 |
| Skilled trades occupations | 636 |
| Caring, leisure and other service occupations | 612 |
| Sales and customer service occupations | 397 |
| Process, Plant and Elementary occupations | 1171 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 13% |
| F Suburban Stability | 12.20% |
| H Aspiring Homemakers | 9% |
| I Family Basics | 17% |
| J Transient Renters | 7.70% |
| K Municipal Tenants | 8.50% |
| L Vintage Value | 11.90% |
| M Modest Traditions | 12.50% |
| Other MOSAIC Groups | 8.40% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 2327 |
| Level 1 and entry level qualifications | 928 |
| Level 2 qualifications | 1342 |
| Level 3 qualifications | 1431 |
| Level 4 qualifications or above | 1683 |
| Apprenticeship & other qualifications | 952 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 4.70% |
| Universal Credit, DWP April 2023 | 17.70% |
| Incapacity Benefits, DWP November 2023 | 6.30% |
| PIP/DLA, DWP November 2023 | 9.40% |
| Total on Working- Age Benefits, November 2023 | 29.60% |