Ward Information
Please select a ward or enter a postcode
You have selected: Etruria and Hanley
Local councillors

Local councillors
| Councillor Majid Khan |

| Age Profile (2021 census,ONS) | |
| All ages | 7794 |
| Aged 0 to 14 years | 1767 |
| Aged 15 to 29 years | 1873 |
| Aged 30 to 44 years | 1925 |
| Aged 45 to 59 years | 1232 |
| Aged 60 to 74 years | 683 |
| Aged 75 years and over | 314 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 2852 |
| White: Other (not Irish / Roma) | 825 |
| Asian, Asian British: Pakistani | 2076 |
| Asian, Asian British: Other | 781 |
| Black, Black British: Caribbean or African | 455 |
| Mixed or Multiple ethnic groups | 341 |
| Other Ethnic Group | 464 |
| Tenure (2021 Census, ONS) | |
| Total Households | 2989 |
| Owner Occupied - Owned Outright | 577 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 643 |
| Social/Council Rented | 699 |
| Private rented or other rented | 1041 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 291 |
| One person aged under 66 | 770 |
| Family all aged 66 years and over | 92 |
| Married or cohabiting couple - No children | 398 |
| Married or cohabiting couple - with dependent children | 685 |
| Married or cohabiting couple - All children non-dependent | 120 |
| Lone parent household Dependent or non-dependent children | 349 |
| Other Households | 289 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 781 |
| Administrative and secretarial occupations | 195 |
| Skilled trades occupations | 248 |
| Caring, leisure and other service occupations | 322 |
| Sales and customer service occupations | 398 |
| Process, Plant and Elementary occupations | 1141 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 0.20% |
| F Suburban Stability | 0.10% |
| H Aspiring Homemakers | 5.10% |
| I Family Basics | 12.10% |
| J Transient Renters | 35.50% |
| K Municipal Tenants | 10.90% |
| L Vintage Value | 11.80% |
| M Modest Traditions | 7.60% |
| Other MOSAIC Groups | 16.60% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 1774 |
| Level 1 and entry level qualifications | 627 |
| Level 2 qualifications | 787 |
| Level 3 qualifications | 792 |
| Level 4 qualifications or above | 1436 |
| Apprenticeship & other qualifications | 515 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 9.80% |
| Universal Credit, DWP April 2023 | 25.80% |
| Incapacity Benefits, DWP November 2023 | 5.40% |
| PIP/DLA, DWP November 2023 | 8.30% |
| Total on Working- Age Benefits, November 2023 | 35.30% |