Ward Information
Please select a ward or enter a postcode
You have selected: Bentilee, Ubberley and Townsend
Local councillors

Local councillors
| Councillor Lynn Watkins |
| Councillor Sarah Jane Colclough |

| Age Profile (2021 census,ONS) | |
| All ages | 13142 |
| Aged 0 to 14 years | 3060 |
| Aged 15 to 29 years | 2355 |
| Aged 30 to 44 years | 2678 |
| Aged 45 to 59 years | 2363 |
| Aged 60 to 74 years | 1789 |
| Aged 75 years and over | 896 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 11086 |
| White: Other (not Irish / Roma) | 885 |
| Asian, Asian British: Pakistani | 91 |
| Asian, Asian British: Other | 158 |
| Black, Black British: Caribbean or African | 480 |
| Mixed or Multiple ethnic groups | 289 |
| Other Ethnic Group | 154 |
| Tenure (2021 Census, ONS) | |
| Total Households | 5444 |
| Owner Occupied - Owned Outright | 1191 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 910 |
| Social/Council Rented | 2626 |
| Private rented or other rented | 683 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 699 |
| One person aged under 66 | 1078 |
| Family all aged 66 years and over | 307 |
| Married or cohabiting couple - No children | 721 |
| Married or cohabiting couple - with dependent children | 1005 |
| Married or cohabiting couple - All children non-dependent | 311 |
| Lone parent household Dependent or non-dependent children | 1015 |
| Other Households | 307 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 998 |
| Administrative and secretarial occupations | 349 |
| Skilled trades occupations | 640 |
| Caring, leisure and other service occupations | 814 |
| Sales and customer service occupations | 525 |
| Process, Plant and Elementary occupations | 1726 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 3.80% |
| F Suburban Stability | 2.80% |
| H Aspiring Homemakers | 3% |
| I Family Basics | 38.70% |
| J Transient Renters | 5.20% |
| K Municipal Tenants | 29.50% |
| L Vintage Value | 12.10% |
| M Modest Traditions | 4.70% |
| Other MOSAIC Groups | 0.20% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 3160 |
| Level 1 and entry level qualifications | 1197 |
| Level 2 qualifications | 1510 |
| Level 3 qualifications | 1457 |
| Level 4 qualifications or above | 1610 |
| Apprenticeship & other qualifications | 954 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 6.90% |
| Universal Credit, DWP April 2023 | 28.40% |
| Incapacity Benefits, DWP November 2023 | 8.30% |
| PIP/DLA, DWP November 2023 | 13.20% |
| Total on Working- Age Benefits, November 2023 | 43.10% |