Ward Information
Please select a ward or enter a postcode
You have selected: Hanley Park, Joiner's Square and Shelton
Local councillors

Local councillors
| Councillor Amjid Wazir OBE |
| Councillor Alastair Watson |

| Age Profile (2021 census,ONS) | |
| All ages | 13685 |
| Aged 0 to 14 years | 2389 |
| Aged 15 to 29 years | 5022 |
| Aged 30 to 44 years | 3001 |
| Aged 45 to 59 years | 1760 |
| Aged 60 to 74 years | 1060 |
| Aged 75 years and over | 454 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 6633 |
| White: Other (not Irish / Roma) | 1271 |
| Asian, Asian British: Pakistani | 2526 |
| Asian, Asian British: Other | 1205 |
| Black, Black British: Caribbean or African | 762 |
| Mixed or Multiple ethnic groups | 504 |
| Other Ethnic Group | 783 |
| Tenure (2021 Census, ONS) | |
| Total Households | 5297 |
| Owner Occupied - Owned Outright | 841 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 957 |
| Social/Council Rented | 1290 |
| Private rented or other rented | 2142 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 477 |
| One person aged under 66 | 1602 |
| Family all aged 66 years and over | 140 |
| Married or cohabiting couple - No children | 651 |
| Married or cohabiting couple - with dependent children | 879 |
| Married or cohabiting couple - All children non-dependent | 145 |
| Lone parent household Dependent or non-dependent children | 511 |
| Other Households | 882 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 1480 |
| Administrative and secretarial occupations | 342 |
| Skilled trades occupations | 418 |
| Caring, leisure and other service occupations | 548 |
| Sales and customer service occupations | 703 |
| Process, Plant and Elementary occupations | 1865 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 0.80% |
| F Suburban Stability | 0.40% |
| H Aspiring Homemakers | 2.80% |
| I Family Basics | 6.70% |
| J Transient Renters | 22.50% |
| K Municipal Tenants | 10.20% |
| L Vintage Value | 10.40% |
| M Modest Traditions | 4.20% |
| Other MOSAIC Groups | 42% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 2495 |
| Level 1 and entry level qualifications | 1018 |
| Level 2 qualifications | 1254 |
| Level 3 qualifications | 2816 |
| Level 4 qualifications or above | 2836 |
| Apprenticeship & other qualifications | 756 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 8.30% |
| Universal Credit, DWP April 2023 | 20% |
| Incapacity Benefits, DWP November 2023 | 3.90% |
| PIP/DLA, DWP November 2023 | 6.20% |
| Total on Working- Age Benefits, November 2023 | 27.30% |