Stoke-on-line Website Statistics
Website visitor statistics: The following table shows on-line visitor figures for www.stoke.gov.uk
For more information telephone on 01782 232205 or email communications@stoke.gov.uk
| Month | Page views | User sessions | Unique users | New unique users | Returning users | Percent available |
| 2007 | ||||||
| March | 553,426 | 130,049 | 55,303 | 12,941 | 42,362 | 99.86% |
| April | 491,857 | 117,271 | 52,714 | 12,197 | 40,517 | 99.99% |
| May | 607,112 | 132,517 | 59,136 | 14,061 | 45,075 | 99.82% |
| June | 526,297 | 124,200 | 54,531 | 12,141 | 42,390 | 97.89% |
| July | 607,347 | 143,615 | 60,481 | 13,588 | 46,893 | 99.81% |
| August | 569,913 | 137,130 | 57,385 | 12,635 | 44,750 | 99.94% |
| September | 563,155 | 131,320 | 59,907 | 13,147 | 46,760 | 99.55% |
| October | 620,384 | 137,865 | 66,693 | 15,375 | 51,318 | 97.01% |
| November | 631,023 | 146,971 | 63,786 | 13,707 | 50,079 | 97.82% |
| December | 400,173 | 97,962 | 48,615 | 10,588 | 38,027 | 99.80% |
| 2008 | ||||||
| January | 681,301 | 152,649 | 69,015 | 16,760 | 52,255 | 95.87% |
| February | 640,529 | 151,293 | 68,028 | 17,523 | 50,505 | 99.85% |
| March | 623,321 | 144,649 | 68,310 | 16,708 | 51,602 | 99.53% |
| April | 684,093 | 157,887 | 72,132 | 18,338 | 53,794 | 99.90% |
| May | 739,688 | 184,002 | 76,835 | 21,188 | 55,647 | 98.00% |
| June | 694,174 | 152,491 | 72,769 | 18,402 | 54,367 | 99.70% |
| July | 743,907 | 166,777 | 79,798 | 19,668 | 60,130 | 100% |
| August | 678,481 | 155,189 | 78,028 | 20,324 | 57,704 | 99.90% |
Page views: Total number of pages viewed by visitors.
User sessions: The total number of visits made by those visitors.
Unique users: The total number of individual visitors.
New unique users: The total number of new visitors to the website.
Returning users: The total number of previous visitors returning to the website.
Percentage available: The total percent of time that the website was available.

Advice
Business
Community
Council
Education
Environment
Health
Housing
Jobs
Leisure
Social Care
Transport