Background
The Newcastle-under-Lyme and Stoke-on-Trent Core Spatial Strategy has been prepared jointly with Newcastle-under-Lyme Borough Council.
The Core Spatial Strategy sets out a broad framework for the future development of the whole of Newcastle-under-Lyme and Stoke-on-Trent. This approach helps to make sure that the two councils are working together to achieve the best results for both areas.
The other plans that are produced as part of the Local Development Framework must be in line with the Core Spatial Strategy.
In accordance with regulation 30 (3) (b) of the Town and Country Planning (Local Development) (England) (Amendment) Regulations 2008, the Newcastle-under-Lyme and Stoke-on-Trent Core Spatial Strategy was submitted to the Secretary of State on the 22nd December 2008.
Inspector Jean Jones MA DipTP MRTPI was appointed to conduct the examination to determine whether the Newcastle-under-Lyme and Stoke-on-Trent Core Spatial Strategy Development Plan Document is sound. The examination began on 22 December 2008 and has now ended upon receipt of the Inspector’s binding report on 23 June 2009 which concluded that the Core Spatial Strategy is sound, subject to a number of changes.
A fully revised version of the Core Spatial Strategy, incorporating the binding changes from the Inspectors Report can be viewed below:-
The Core Spatial Strategy was adopted by both Councils on 28th October 2009. To view the Adoption Statement please click on the link below:-
Inspector’s Report
The Inspector’s Report into the Core Spatial Strategy can be accessed below:-
Documents from the examination can be found below. If you have any queries on any documents please contact the Planning Policy Team on 01782 232302.
Submitted Documents
- Core Spatial Strategy 2008
- Sustainability Appraisal Report
- Sustainability Appraisal Appendix 1
- Sustainability Appraisal Appendix 2
- Sustainability Appraisal Non Technical Summary
- Newcastle-under-Lyme Proposals Map
- Stoke-on-Trent Proposals Map
- Regulation 30(d) Statement
- Regulation 30(e) Statement
Evidence Base
The evidence base relating to the preparation of the Core Spatial Strategy can be viewed in the 'Local Development Framework - Evidence Base' by clicking on the link on the left hand side of the page.
The Core Spatial Strategy Examination Reference list for national and regional documents can be viewed below.
Representations
Copies of all representations made on the submitted Core Spatial Strategy can be viewed below.
| Representation No | Organisation | Name |
| 001 | Garden History Society | Mr. John Clark |
| 002 - 003 | Mike Wolfe Associates | Mr. Mike Wolfe |
| 004 | Lafarge Aggregates LTD | - |
| 005 | - | Cllr. David Nixon |
| 006 - 010 | Morston Assets | - |
| 011 | - | Cllr. Brian Tomkins |
| 012 - 021, 383 - 384 | Staffordshire County Council | Mr. Richard Higgs |
| 022 - 032 | Dyson Industries | - |
| 033 - 034 | Urban Vision North Staffordshire | Ms. Karen Haughton |
| 035 - 039, 385 - 386 | ASDA Stores Limited | - |
| 040 - 042 | Betley, Balterley & Wrinehill Parish Council | Mr. Gwyn Griffiths |
| 043 - 045 | Congleton Borough Council | Ms. Joanne Dutton |
| 046 - 048 | Sainsburys Supermarkets LTD | - |
| 049 - 066 | Sport England West Midlands | Mrs. Maggie Taylor |
| 067 - 071 | University Hospital of North Staffordshire NHS Trust | Mr. Paul Wright |
| 072 - 085 | English Heritage (West Midlands Region) | Ms. Amanda Smith |
| 086 | Costco Wholesale UK Ltd | - |
| 087 - 092, 387 | Staffordshire Wildlife Trust | Ms. Sue Lawley |
| 093 - 102 | Keele University | Mr. Simon Morris |
| 103 - 119 | Campaign to Protect Rural England (Staffordshire Branch) | Mr. Phil Goode |
| 120 - 135 | British Waterways | Mr. John Spottiswood |
| 136 - 152 | Wale Developments LTD | - |
| 153 - 163 | Thistleberry Residents' Association | Dr. A Drakakis-Smith |
| 164 | Local Strategic Partnership | Mr. Alan Turley |
| 165 - 175, 388 | Government Office for the West Midlands | Mr. Ray Colbourne |
| 176 - 180 | Realis Estates (SoT) Limited (Highland Hanley Ltd) | - |
| 181 | Virgin Media | Ms. Sophie Radage |
| 182 - 185 | The Woodland Trust | Mr. J A G Milward |
| 186 | Gunn JCB (Holdings) Ltd | - |
| 187 | The Countess of Sutherland | - |
| 188 | - | Mr. D Johnson |
| 189 | - | Mr R Perkins |
| 190 - 204 | The National Trust | Mr. Alan Hubbard |
| 205 | Colliers CRE | Mr. Adam Pyrke |
| 206 | M Cannon & O Kirk | - |
| 207 | Norcros (Holdings) | - |
| 208 - 209, 389 | The Theatres Trust | Ms. Rose Freeman |
| 210 | United Utilities | Mr. David Hardman |
| 211 | Messrs J M & N W Hampton | - |
| 212 - 213 | - | Jeff Poole |
| 214 - 215 | QPA | Mr. Andrew Bromley |
| 216 - 217 | Severn Trent Water | - |
| 218 - 224 | St. Modwen Properties Plc | - |
| 225 - 235 | Natural England | Mr. Robert Duff |
| 236 | Staffordshire RIGS Group | Dr. Richard Waller |
| 237 | West Midlands Regional Assembly | Mr. Tim Williams |
| 238 - 244 | Environment Agency | Mr. J Kitchen |
| 245 - 248 | Claymoss Limited | - |
| 249 - 266 | Waterworld | - |
| 267 - 268 | Dransfield Properties Ltd | - |
| 269 - 272 | RENEW North Staffordshire | Mr. Hardial Bhogal |
| 273 - 276 | Highways Agency | Mr. Sean Davies |
| 277 - 281 | Churchill China/British Waterways | - |
| 282 - 293 | Emery Planning Partnership | Mr. Peter Emery |
| 294 | Wedgwood | Mr. Mark Downie |
| 295 - 304, 390 | MP (Kidsgrove) Limited | - |
| 305 - 311 | Times Square Ltd/S.J Salisbury China | - |
| 312 - 318 | Realty Estates | - |
| 319 - 323 | Bovale Limited | - |
| 324 - 341 | Spode | Mr. David Ward |
| 342 - 365 | Capital Shopping Centres Plc | Mr. Bob Danks |
| 366 - 374 | Claymoss Limited | - |
| 375 - 382 | Wardell Armstrong LLP | Ms. Christine House |
| 391 - 404 | Haworth Estates Ltd | - |
Disclaimer
Comments and personal details you provide will be placed on a public register and on the Core Spatial Strategy Examination website where others may see them. They cannot be treated confidentially, however they will not be used for any other purpose. If you have any queries or concerns about the processing of the information by the Council, please contact the Planning Policy Team on 01782 232302.
You can view all files with Adobe Acrobat Reader. You can download a free copy of Adobe Acrobat Reader from www.adobe.com
| 