Inspectors Questions and Responses
Should the Inspector request clarification or further information, details will be posted here, followed by the Council’s response.
| Question | ICD1 | - | Response | CCD1 |
| Question | ICD2 | - | Response | CCD2 |
| Question | ICD3 | - | Response | CCD3 |
| Question | ICD3a | - | Response | CCD3a |
| Question | ICD4 | - | Response | CCD4 |
| Question | ICD4a | |||
| Question | ICD4b | |||
| Question | ICD4c | |||
| Question | ICD4d | - | Response | CCD4d |
| Question | ICD5 | |||
| Question | ICD6 | - | Response | CCD6 |
| Question | ICD7 | - | Response | CCD7 |
| Question | ICD8 |
Matters and Issues for Examination
A schedule of Matters and Issues for the examination was produced and is available to view below:-
Hearing Statements
Hearing Statements submited in responce to the Inspectors Identified Matters and Issues.
| Matter 1 - | M1/CHD | Council |
| M1/HS/728 | British Waterways | |
| M1/HS/1323 | Churchill China and British Waterways | |
| M1/HS/832 | RENEW | |
| M1/HS/821 | Wardell Armstrong | |
| M1/HS/821/2 | Wardell Armstrong | |
| Matter 2 - | M2/CHD | Council |
| M2/HS/1328 | Bovale Ltd | |
| M2/HS/757 | Capital Shopping Centres | |
| M2/HS/1275 | Claymoss Properties Ltd | |
| M2/HS/554 | Morston Assets | |
| M2/HS/832 | RENEW | |
| M2/HS/821 | Wardell Armstrong | |
| M2/HS/821/2 | Wardell Armstrong | |
| Matter 3 - | M3/CHD | Council |
| M3/HS/554 | Morston Assets | |
| Matter 4 - | M4/CHD | Council |
| M4/HS/1328 | Bovale Ltd | |
| M4/HS/1323 | Churchill China and British Waterways | |
| M4/HS/465 | Madeley Manor Care Home | |
| M4/HS/55 | Morston Assets | |
| M4/HS/1331 | Harworth Estates | |
| M4/HS/1320 | Messrs JM and NW Hampton | |
| M4/HS/832 | RENEW | |
| M4/HS/821 | Wardell Armstrong | |
| M4/HS/821/2 | Wardell Armstrong | |
| Matter 5 - | M5/CHD | Council |
| M5/HS/728 | British Waterways | |
| M5/HS/1310 | Cllr Tomkins | |
| M5/HS/465 | Madeley Manor Care Home | |
| Matter 6 - | M6/CHD | Council |
| M6/HS/1328 | Bovale Ltd | |
| Matter 7 - | M7/CHD | Council |
| M7/HS/1311 | ASDA | |
| M7/HS/757 | Capital Shopping Centres | |
| M7/HS/1275 | Claymoss Properties Ltd | |
| M7/HS/554 |
Morston Assets |
|
| Matter 8 - | M8/CHD | Council |
| M8/HS/1310 | Cllr Tomkins | |
| M8/HS/328 | Sport England | |
| Matter 9 - | M9/CHD | Council |
| M9/HS/73 | Natural England | |
| M9/HS/71 | Staffordshire County Council | |
| Matter 10 - | M10/CHD | Council |
| M10/HS/757 | Capital Shopping Centres | |
| M10/HS/1275 | Claymoss Properties Ltd | |
| M10/HS/74 | Environment Agency | |
| Matter 11 - | M11/CHD | Council |
| Matter 12 - | M12/CHD | Council |
| M12/HS/821 | Wardell Armstrong | |
| M12/HS/821/2 | Wardell Armstrong |
Hearing Documents
The hearing documents consist of items such as suggested word changes that were produced for circulation at hearing sessions.
Inspector’s Hearing Documents
| IHD1 - | Agendas for Matter 1-12 |
| IHD2 - | Matter 4 – Deliverability of 5 year Housing Supply |
| IHD3 - | Hearing Opening Statement |
| IHD4 - | Response to RHD10 |
| IHD5 - | Policy CSP3 |
| IHD6 - | Housing Mix |
| IHD7 - | Minor Changes |
Councils Hearing Documents
| CHD1 - | Revised Area Spatial Strategies for discussion |
| CHD2 - | Executive Housing |
| CHD3 - | Matter 2 – Item 5 – Town Road Exemplar |
| CHD4 - | Matter 1 – Item 6 – Proposals Map and Key Diagram Update |
| CHD5 - | Newcastle notes on 5 Year Housing Land Supply |
| CHD6 - | Housing sites update to 01/04/2009 Stoke |
| CHD7 - | Revised text for paragraph 2.11 |
| CHD8 - | Apportionment of Stoke-on-Trent Strategic Housing Targets |
| CHD10 - | Track Change Document |
(The Tracked Change document does not form a further draft of the Core Strategy but is intended merely as a tool to assist in identifying the changes in the Schedule)
| CHD11 - | CSS monitoring framework proposed changes 29/04/09 |
| CHD12 - | Newcastle Employment Land |
| CHD13 - | Newcastle Rural Areas word change |
| CHD14 - | Revision to Paragraph 5.17 |
| CHD15 - | Revision to CSP3 |
| CHD16 - | Revision to CSP7 |
| CHD17 - | Blue Planet Information |
| CHD18 - | Councils response to RHD8 |
| CHD19 - | Councils Response to RHD19 |
| CHD20 - | Councils response to the addition of Appendix 1 to Hearing Statements M4/HS/465 and M5/HS/465 |
| CHD21 - | Councils Response to IHD6 |
| CHD22 - | Councils Response to IHD5 |
| CHD23 - | Councils Response to IHD7 |
| CHD24 - | Councils response to RHD12 |
| CHD25 - | Councils response to RHD13 |
| CHD26 - | Councils response to RHD15 |
Representor’s Hearing Documents
| RHD1 - | Highways Agency response regarding Statement of Common Ground |
| RHD2 - | Nathaniel Lichfield and Partners (on behalf of Capital Shopping Centres) – Additional Comments |
| RHD3 - | RPS (on behalf of ASDA) – Additional Comments |
| RHD4 - | KJD Solicitors (on behalf of Mr. R A H Perkins) |
| RHD5 - | KJD Solicitors (on behalf of Mr. D E D Johnson) |
| RHD6 - | Mr. J Gilbert – The Planning Consultancy (on behalf Wale Developments LTD) – Suggested additions to SP1 |
| RHD7 - | Staffordshire County Council - Matter 11 - Minerals |
| RHD8 - | Wardell Armstrong (on behalf of Land Improvements) - Comments on CHD14 |
| RHD9 - | Tyler-Parkes Partnership (on behalf of Morston Assets) - Comments on Annex 1 of CHD9 |
| RHD10 - | Mr. J Gilbert – The Planning Consultancy (on behalf Wale Developments LTD) – Suggested revisions to CHD15 |
| RHD11 - | The Theatres Trust response to the Schedule of Changes |
| RHD12 - | Emery Planning Partnership (on behalf of Madeley Manor Care Home Limited) – Response to CHD13, CHD20 and CHD21 |
| RHD13 - | English Heritage comments on Schedule fo Changes |
| RHD14 - | West Midlands Regional Assembly response to Schedule of Changes |
| RHD15 - | McDyre and Co (on behalf of Messrs J M & N W Hampton) |
Schedule of Changes
The Councils final consolidated schedule of changes is available to view below:-
| CHD9a - | Final Schedule of Changes - 12 May 2009 |
(Further word changes have been discussed in the Inspector's hearing documents IHD 4-6 and the Councils' replies CHD 18-22)
Other documents
The letter of appointment of Inspector can be viewed by clicking on the link below, along with an archive of previous documents.
- Letter of Appointment of Inspector
- Core Strategy Statement of Compliance
- Core Strategy - Publication Notice August 2008
- Core Spatial Strategy - May 2008
- Addendum to Core Spatial Strategy
- Regulation 30(e) statement
- Consultation Statement Report
- Appropriate Assesment Screening Report
- Sustainability Appraisal - Report
- Sustainability Appraisal - Appendix 1
- Sustainability Appraisal - Appendix 2
- Sustainability Appraisal - Non-technical Summary
- Core Spatial Strategy - Public Notice June 07
- Core Spatial Strategy - Revised Preferred Options Appendices
- Core Spatial Strategy - Revised Preferred Options Report
- Core Spatial Strategy - Revised Preferred Options Sustainability Appraisal Report
- Sustainability Appraisal - Preferred Options Core Policies 2006
- Sustainability Appraisal - Preferred Options Core Policy Options 2006
- Sustainability Appraisal - Preferred Options Summary Report 2006
- Sustainability Appraisal - Scoping Report Update June 2006
- Sustainability Appraisal - Scoping Report March 2005
- Core Spatial Strategy - Issues Paper April 2005
- Core Spatial Strategy - Commencement Document
Disclaimer
Comments and personal details you provide will be placed on a public register and on the Core Spatial Strategy Examination website where others may see them. They cannot be treated confidentially, however they will not be used for any other purpose. If you have any queries or concerns about the processing of the information by the Council, please contact the Planning Policy Team on 01782 232302.
You can view all files with Adobe Acrobat Reader. You can download a free copy of Adobe Acrobat Reader from www.adobe.com
