Academic year 2011 - 2012
| Autumn term 2011 | Pupils' year | Teachers' year |
| Schools open | Tuesday 6 September | Monday 5 September |
| Half term | Monday 24 to Friday 28 October | Monday 24 to Friday 28 October |
| Schools close | Tuesday 20 December | Tuesday 20 December |
| Spring term 2012 | ||
| Schools open | Tuesday 3 January | Tuesday 3 January |
| Half term | Monday 13 to Friday 17 February | Monday 13 to Friday 17 February |
| Schools close | Friday 30 March | Friday 30 March |
| Summer term 2012 | ||
| Schools open | Monday 16 April | Monday 16 April |
| May Day | Monday 7 May | Monday 7 May |
| Half term | Friday 1 to Friday 8 June | Friday 1 to Friday 8 June |
| Schools close | Friday 20 July | Friday 20 July |
Academic year 2012 - 2013
| Autumn term 2012 | Pupils' year | Teachers' year |
| Schools open | Tuesday 4 September | Monday 3 September |
| Half term | Monday 29 October to Friday 2 November | Monday 29 October to Friday 2 November |
| Schools close | Friday 21 December | Friday 21 December |
| Spring term 2013 | ||
| Schools open | Monday 7 January | Monday 7 January |
| Half term | Monday 18 to Friday 22 February | Monday 18 to Friday 22 February |
| Schools close | Thursday 28 March | Thursday 28 March |
| Summer term 2013 | ||
| Schools open | Thursday 11 April | Thursday 11 April |
| May Day | Monday 6 May | Monday 6 May |
| Half term | Monday 27 to Friday 31 May | Monday 27 to Friday 31 May |
| Schools close | Friday 19 July | Friday 19 July |
We are currently consulting on proposed changes to the term dates (closing date 30 April 2012). We will let you know as soon as possible the results from this consultation.
This will affect the dates following on from those listed above - Autumn term 2013 onwards.
| 